- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 556
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
VD1049 | Villa | Calpe / Calp Maryvilla | 4 | 380 | 45 | Price: Consult | |
GAR0012 | Garage | Calpe / Calp | 44 | 10 | 45.000€ | ||
0479bres | Plot | Calpe / Calp | 6 | 60.000€ | |||
DV215L | Commercial property | Calpe / Calp | 1 | 109 | 7 | 69.000€ | |
PD19 | Plot | Benissa Montemar | 6 | 70.000€ | |||
LD16 | Commercial property | Calpe / Calp | 94 | 26 | 75.700€ | ||
BIV-HL.G-046 | Plot | Pedreguer La Solana II | 5 | 77.910€ | |||
MV086 | Plot | Guadalest | 40 | 23 | 85.000€ | ||
0457bres | Countryside property | Benissa | 29 | 89.250€ | |||
DV294P | Plot | Llíber | 11 | 90.000€ | |||
0455bres | Commercial property | Calpe / Calp Pueblo | 95 | 13 | 96.000€ | ||
AP0478 | Apartment | Calpe / Calp | 1 | 37 | 25 | 110.000€ |
Showing 1 to 12 of 556